Camera Compatibility List
All our solutions use the same software, please check your camera compatibility from the list below.
CANON REFLEX EOS:
MODEL | SPECS | YEAR | SOFTWARE | TESTED | RECOMMENDED ALO ZOOM |
---|---|---|---|---|---|
EOS 90D | 32.5 Megapixel | 2019 | APS 5 | ✓ | ✓ |
EOS RP | 26 Megapixel | 2019 | APS 5 | ✓ | |
EOS 250D | 24 Megapixel | 2019 | APS 5 | ✓ | |
EOS 4000D | 18 Megapixel | 2018 | APS 5 | ✓ | ✓ |
EOS 2000D | 24 Megapixel | 2018 | APS 5 | ✓ | ✓ |
EOS 200D | 24 Megapixel | 2017 | APS 5 | ✓ | ✓ |
EOS 6D Mark II | 26 Megapixel | 2017 | APS 5 | X | |
EOS 77D | 24 Megapixel | 2017 | APS 5 | ✓ | ✓ |
EOS 800D | 24 Megapixel | 2017 | APS 5 | ✓ | ✓ |
EOS 5D Mark IV | 24 Megapixel | 2016 | APS 5 | ✓ | X |
EOS 1300D | 18 Megapixel | 2016 | APS 4 - APS 5 | ✓ | ✓ |
EOS 80D | 24 Megapixel | 2016 | APS 4 - APS 5 | ✓ | ✓ |
EOS 750D | 24 Megapixel | 2015 | APS 4 - APS 5 | ✓ | ✓ |
EOS 760D | 24 Megapixel | 2015 | APS 4 - APS 5 | ✓ | ✓ |
EOS 5DS R | 50 Megapixel | 2015 | APS 4 - APS 5 | ✓ | X |
EOS 5DS | 50 Megapixel | 2015 | APS 4 - APS 5 | ✓ | X |
EOS 1200D | 18 Megapixel | 2014 | APS 4 - APS 5 | ✓ | ✓ |
EOS 70D | 20 Megapixel | 2013 | APS 4 - APS 5 | ✓ | ✓ |
EOS 100D | 18 Megapixel | 2013 | APS 4 - APS 5 | ✓ | ✓ |
EOS 700D | 18 Megapixel | 2013 | APS 4 - APS 5 | ✓ | ✓ |
EOS 6D | 20 Megapixel | 2012 | APS 4 - APS 5 | ✓ | |
EOS 650D | 18 Megapixel | 2012 | APS 4 - APS 5 | ✓ | ✓ |
EOS 5D Mark III | 22 Megapixel | 2012 | APS 4 - APS 5 | ✓ | X |
EOS 600D | 18 Megapixel | 2011 | APS 4 - APS 5 | ✓ | ✓ |
EOS 1100D | 12 Megapixel | 2011 | APS 4 - APS 5 | ✓ | ✓ |
EOS 60D | 18 Megapixel | 2010 | APS 4 | ✓ | ✓ |
EOS 550D | 18 Megapixel | 2010 | APS 4 | ✓ | ✓ |
EOS 7D | 18 Megapixel | 2009 | APS 4 | ✓ | |
EOS 5D Mark II | 21 Megapixel | 2008 | APS 4 | X |
RECOMMENDED ALO CANON ZOOM
MODEL | SPECS |
---|---|
EF-S 18-135 mm | Ok for big/medium/small items. It requires the ALO additional Macro Lens. |
EF-S 18-135 mm STM | Same as the previous one, it has silent focus (for video function) |
NIKON:
MODEL | SPECS | YEAR | SOFTWARE | TESTED | FOCUS & FOCUS STACKING |
---|---|---|---|---|---|
D90 | 12.3 Megapixel | 2008 - 2010 | APS5 | ✓ | X |
D7000 | 16.2 Megapixel | 2010 - 2013 | APS5 | ✓ | X |
D3200 | 24.2 Megapixel | 2012 - 2014 | APS5 | ✓ | X |
RECOMMENDED NIKON ZOOM
MODEL | SPECS |
---|---|
AF-S DX 18-135 mm | Ok for big/medium/small items. It requires the ALO additional Macro Lens. |